| Name: | Parra Park 30/12/2011 | |
| Date: | 30/12/2011 7:52 am | |
| Map: (valid until Jun 26, 2012) | View on Map | |
| Distance: | 25.7 kilometers | |
| Elapsed Time: | 54:39.8 | |
| Avg Speed: | 28.3 km/h | |
| Max Speed: | 44.4 km/h | |
| Avg Pace: | 2' 07" per km | |
| Min Altitude: | 8 m | |
| Max Altitude: | 39 m | |
| Start Time: | 2011-12-29T20:52:25Z | |
| Start Location: | ||
| Latitude: | 33.807155º S | |
| Longitude: | 150.996713º E | |
| End Location: | ||
| Latitude: | 33.806244º S | |
| Longitude: | 150.997940º E | |
No comments:
Post a Comment