Showers both at the beginning and at the end. Sluggish on flats. Rear break rubbing. Now fixed.
| Name: | Parra Park 08012012 | |
| Date: | 08/01/2012 8:30 am | |
| Map: (valid until Jul 5, 2012) | View on Map | |
| Distance: | 26.7 kilometers | |
| Elapsed Time: | 1:03:59 | |
| Avg Speed: | 25.0 km/h | |
| Max Speed: | 37.1 km/h | |
| Avg Pace: | 2' 24" per km | |
| Min Altitude: | 3 m | |
| Max Altitude: | 34 m | |
| Start Time: | 2012-01-07T21:30:45Z | |
| Start Location: | ||
| Latitude: | 33.808367º S | |
| Longitude: | 150.995815º E | |
| End Location: | ||
| Latitude: | 33.806528º S | |
| Longitude: | 150.997603º E | |


No comments:
Post a Comment