Awesome video, thanks for passing it on Matthias. It's funny because it's true. :)
Monday, January 23, 2012
Saturday, January 14, 2012
No ride this weekend
The weather was a bit stupid this weekend so I didn't get the chance to go out for a ride. Instead I got the chance to go out for a brisk walk instead at our local park.
Name: | Heritage Park Walk | |
Date: | 15/01/2012 9:55 am | |
Map: (valid until Jul 12, 2012) | View on Map | |
Distance: | 5.44 kilometers | |
Elapsed Time: | 52:43.2 | |
Avg Speed: | 6.2 km/h | |
Max Speed: | 8.9 km/h | |
Avg Pace: | 9' 41" per km | |
Min Altitude: | 101 m | |
Max Altitude: | 177 m | |
Start Time: | 2012-01-14T22:55:59Z | |
Start Location: | ||
Latitude: | 33.721278º S | |
Longitude: | 151.015356º E | |
End Location: | ||
Latitude: | 33.721427º S | |
Longitude: | 151.015510º E |
Wednesday, January 11, 2012
Rear wheel update
Took the rear wheel to the bike shop and got charged $15 to tighten the loose spoke. Looked true when he showed it to me. Fingers crossed it will not loosen again.
Parra Park 12/01/2012
Rear wheel still an issue. Noticed a significant wobble which was what was causing the wheel to rub against the brakes. It turns out that it was due to a lose spoke. Very happy with average and dist especially since the brakes started rubbing again half way through the ride.
![]() |
Great day for a ride |
![]() |
Google Earth map 12/01/12 |
Name: | Parra Park 12/01/12 | |
Date: | 12/01/2012 9:03 am | |
Map: (valid until Jul 9, 2012) | View on Map | |
Distance: | 31.1 kilometers | |
Elapsed Time: | 1:06:54 | |
Avg Speed: | 27.8 km/h | |
Max Speed: | 40.4 km/h | |
Avg Pace: | 2' 09" per km | |
Min Altitude: | 0 m | |
Max Altitude: | 32 m | |
Start Time: | 2012-01-11T22:03:29Z | |
Start Location: | ||
Latitude: | 33.807171º S | |
Longitude: | 150.992671º E | |
End Location: | ||
Latitude: | 33.806199º S | |
Longitude: | 150.998014º E |
Saturday, January 7, 2012
Parra Park 08/01/2012
Showers both at the beginning and at the end. Sluggish on flats. Rear break rubbing. Now fixed.
Name: | Parra Park 08012012 | |
Date: | 08/01/2012 8:30 am | |
Map: (valid until Jul 5, 2012) | View on Map | |
Distance: | 26.7 kilometers | |
Elapsed Time: | 1:03:59 | |
Avg Speed: | 25.0 km/h | |
Max Speed: | 37.1 km/h | |
Avg Pace: | 2' 24" per km | |
Min Altitude: | 3 m | |
Max Altitude: | 34 m | |
Start Time: | 2012-01-07T21:30:45Z | |
Start Location: | ||
Latitude: | 33.808367º S | |
Longitude: | 150.995815º E | |
End Location: | ||
Latitude: | 33.806528º S | |
Longitude: | 150.997603º E |
Wednesday, January 4, 2012
Parra Park 05/01/2012
Name: | Parra Pk 05012012 | |
Date: | 05/01/2012 8:24 am | |
Map: (valid until Jul 2, 2012) | View on Map | |
Distance: | 25.8 kilometers | |
Elapsed Time: | 1:00:05 | |
Avg Speed: | 25.7 km/h | |
Max Speed: | 42.6 km/h | |
Avg Pace: | 2' 20" per km | |
Min Altitude: | 18 m | |
Max Altitude: | 54 m | |
Start Time: | 2012-01-04T21:24:46Z | |
Start Location: | ||
Latitude: | 33.807080º S | |
Longitude: | 150.996678º E | |
End Location: | ||
Latitude: | 33.809621º S | |
Longitude: | 150.995531º E |
![]() |
Map of the ride on Google Earth |
Parra Park 01/01/2012
Name: | Parra pk 01012012 | |
Date: | 01/01/2012 8:06 am | |
Map: (valid until Jun 28, 2012) | View on Map | |
Distance: | 30.1 kilometers | |
Elapsed Time: | 1:06:19 | |
Avg Speed: | 27.3 km/h | |
Max Speed: | 38.7 km/h | |
Avg Pace: | 2' 12" per km | |
Min Altitude: | 13 m | |
Max Altitude: | 45 m | |
Start Time: | 2011-12-31T21:06:18Z | |
Start Location: | ||
Latitude: | 33.807050º S | |
Longitude: | 150.992744º E | |
End Location: | ||
Latitude: | 33.806588º S | |
Longitude: | 150.997697º E |
Parra Park 30/12/2011
Name: | Parra Park 30/12/2011 | |
Date: | 30/12/2011 7:52 am | |
Map: (valid until Jun 26, 2012) | View on Map | |
Distance: | 25.7 kilometers | |
Elapsed Time: | 54:39.8 | |
Avg Speed: | 28.3 km/h | |
Max Speed: | 44.4 km/h | |
Avg Pace: | 2' 07" per km | |
Min Altitude: | 8 m | |
Max Altitude: | 39 m | |
Start Time: | 2011-12-29T20:52:25Z | |
Start Location: | ||
Latitude: | 33.807155º S | |
Longitude: | 150.996713º E | |
End Location: | ||
Latitude: | 33.806244º S | |
Longitude: | 150.997940º E |
Subscribe to:
Posts (Atom)